| Company Name | Member Since |
|---|---|
| Acre | 1981 |
| Advance Consulting LLC | 2006 |
| Apparatus GBC | 2024 |
| Barnes & Thornburg LLP | 2019 |
| Bent Paddle Brewing Co. | 2013 |
| Blaze Credit Union | 2022 |
| Bolger | 1976 |
| Bremer Financial Corporation | 2005 |
| Bywater Business Solutions | 2014 |
| Canterbury Park | 2004 |
| Capella University | 2019 |
| Cardinal of Minnesota, Ltd. | 2008 |
| Cargill, Inc. | 1998 |
| CCF Ideas | 1990 |
| Central Avenue Liquors | 2014 |
| Citizens Independent Bank | 2005 |
| Clarity Coverdale Fury Advertising Inc (CCF) | 1990 |
| Clear Channel Outdoor | 1984 |
| Comcast St. Paul | 1999 |
| COR | 2019 |
| Custom Alarm | 1993 |
| Damon Farber Landscape Architects | 2018 |
| Donlar Construction Company | 1997 |
| ECMC Group | 2020 |
| F & M Community Bank | 1996 |
| Fidium Fiber | 2026 |
| Forwardbychoice | 2024 |
| Fredrikson & Byron, P.A. | 1989 |
| Gemini | 1985 |
| General Mills | 2026 |
| Goff Investment Group | 2010 |
| Goff Public | 2014 |
| Granite Partners | 2018 |
| Great River Energy | 2009 |
| Greater Thought Design+Marketing | 2025 |
| Hanft Fride, A Professional Association | 1996 |
| Hennes Art Company | 1993 |
| Highland Bank | 2000 |
| Holmes Murphy and Associates, LLC | 2024 |
| IAG Commercial RE | 2018 |
| Ideas that Kick | 2015 |
| Indeed Brewing Company | 2020 |
| Jefferson Lines | 1977 |
| Johnson Consulting Services | 1992 |
| Keyhubs | 2023 |
| KimbleCo | 2018 |
| Knutson Holdings | 2016 |
| kpCompanies | 2024 |
| Kraus-Anderson Companies, Inc. | 2001 |
| Land O’Lakes, Inc. | 1985 |
| LHB, Inc. | 2020 |
| Madigan, Dahl & Harlan, P.A. | 2014 |
| Maguire Agency | 1998 |
| Marsden Holding, L.L.C. | 2023 |
| McClung PR | 2023 |
| McGough | 1992 |
| Medtronic, Inc. | 1979 |
| Merjent, Inc. | 2020 |
| Minnesota Timberwolves & Lynx | 1990 |
| Minnesota Twins Baseball Club | 2000 |
| Minnesota Vikings Football, LLC | 2009 |
| Mortenson | 1991 |
| Mytech Partners Inc. | 2012 |
| Navigate Forward | 2022 |
| Nemer Fieger | 2008 |
| North Shore Bank | 1989 |
| North Star Resource Group | 2020 |
| Northeast Bank | 1994 |
| NTH, Inc. | 1998 |
| Olmsted Medical Center | 2008 |
| Outsell Corporation | 2014 |
| Padilla | 1977 |
| Perceptive Edge Investment Management, Inc. | 2011 |
| Piper Sandler & Co. | 1976 |
| Progressive Growth Corp. | 2010 |
| Rock What You Got & Rockstoria Studios | 2009 |
| Rose Hill Stay-at-Home Services | 2025 |
| RSP Architects, Ltd. | 1988 |
| Russell Herder | 2017 |
| Securian Financial Group | 1985 |
| Sheletta Makes Me Laugh | 2024 |
| S F M Mutual Insurance | 2024 |
| Sheletta Makes Me Laugh | 2025 |
| Shine Wealth | 2014 |
| Slumberland, Inc. | 1983 |
| St. Cloud Financial Credit Union | 2026 |
| Stahl Construction Company | 1997 |
| Standard Heating & Air Conditioning | 1996 |
| Stonebridge Capital Advisors | 2018 |
| Storm Creek | 2019 |
| StuartCo | 1996 |
| Sunrise Banks Como | 1997 |
| Takeda | 2023 |
| Target Corporation | 1976 |
| Tennant Company | 1984 |
| The Opus Group | 1976 |
| The TEGRA Group | 1998 |
| Thrivent | 2002 |
| True Impact Wealth Advisors | 2020 |
| Tunheim | 1997 |
| U.S. Bank | 1983 |
| Vendor Management Solutions | 2024 |
| Veritae Group, LLC | 2015 |
| WNB Financial | 2003 |
| Woychick Design | 2017 |

